In electric power distribution, a busbar (also bus bar) is a metallic strip or bar, typically housed inside switchgear, panel boards, and busway enclosures for local high current power distribution. They are also used to connect high voltage equipment at electrical switchyards, and low voltage equipment in battery banks. They are generally uninsulated, and have sufficient stiffness to be supported in air by insulated pillars. These features allow sufficient cooling of the conductors, and the ability to tap in at various points without creating a new joint.
Enquiry NowItems | Unit | NC40Z-1200 |
Nominal force | Kn | 400 |
Motor Power | Kw | 5.5 |
Max size of (Vertical and Horizontal) bending | MM | 15×160 |
Max stroke of X-axis | M/Min | 1600/2000 |
Precision deviation of X-axis | 0.10/1000 | |
Max Stroke of hydraulic cylinder | MM | 250 |
Stopper Precision | Degree | ±0.3 |
Stopper Length | MM | 1200 |
Bending precision | Degree | ±0.1 |
Outside dimension | MM | 3450×1400×1450 |
Net weight | KG | 2300 |
Copyright © Techma360 2021. All rights reserved .
Powered by Egainz